General fund expenditures · Governor proposed Dec 2, 2025 · Enacted as HB1326, signed Mar 30, 2026
General Fund Enacted
$2.54B
+$22M vs proposed
Total All Funds
$7.46B
General + Federal + Other
Federal Funds
$3.15B
42.2% of total budget
Categories
9
32 line items
| Category | Proposed | Enacted | FY2026 | Change | % of Total |
|---|---|---|---|---|---|
| 4 items | $1.10B | $1.11B+$11M | $1.11B | $10M (-0.9%) | 43.8% |
| 3 items | $1.04B | $1.05B+$10M | $994M | +$45M (+4.6%) | 41.2% |
| 1 items | $171M | $171M+$238K | $158M | +$13M (+8.4%) | 6.8% |
| 7 items | $95M | $96M+$927K | $95M | +$494K (+0.5%) | 3.8% |
| 12 items | $58M | $66M$306K | $57M | +$1M (+2.2%) | 2.3% |
| 2 items | $22M | $22MAs proposed | $23M | $275K (-1.2%) | 0.9% |
| 1 items | $16M | $16M+$454K | $16M | No change | 0.6% |
| 1 items | $9M | $9M+$161K | $8M | +$592K (+7.4%) | 0.3% |
| 1 items | $8M | — | $7M | +$838K (+12.2%) | 0.3% |
| Total | $2.52B | $2.54B+$22M | $2.47B | +$52M (+2.1%) | 100% |
$685M across 28 standalone bills — capital projects, federal pass-throughs, and emergencies enacted outside the operating budget, and the legislators who sponsored them.