Department of Labor and Regulation
Updated life expectancy table for workers' compensation benefits
NoticedProposed rule text· underlined text is added · struck text is removed
Page 1 of 9
Chapter 47:03:01
APPENDIX A WORKERS' COMPENSATION LIFE EXPECTANCY TABLE
Age Life expectancy for males Life expectancy for females
0 73.6 79.4
1 73.1 78.9
2 72.2 77.9
3 71.2 76.9
4 70.2 75.9
5 69.3 75.0
6 68.3 74.0
7 67.3 73.0
8 66.3 72.0
9 65.3 71.0
10 64.3 70.0
11 63.3 69.0
12 62.3 68.0
13 61.4 67.0
14 60.4 66.1
15 59.4 65.1
16 58.5 64.1
17 57.5 63.1
18 56.6 62.2
Page 2 of 9
19 55.6 61.2
20 54.7 60.2
21 53.8 59.2
22 52.9 58.3
23 51.9 57.3
24 51.0 56.3
25 50.1 55.4
26 49.2 54.4
27 48.2 53.4
28 47.3 52.4
29 46.4 51.5
30 45.4 50.5
31 44.5 49.5
32 43.6 48.6
33 42.7 47.6
34 41.7 46.7
35 40.8 45.7
36 39.9 44.7
37 39.0 43.8
38 38.1 42.8
39 37.1 41.9
40 36.2 40.9
41 35.3 40.0
42 34.4 39.1
43 33.5 38.1
Page 3 of 9
44 32.7 37.2
45 31.8 36.3
46 30.9 35.4
47 30.0 34.4
48 29.2 33.5
49 28.3 32.6
50 27.4 31.7
51 26.6 30.8
52 25.8 29.9
53 24.9 29.0
54 24.1 28.2
55 23.3 27.3
56 22.5 26.4
57 21.7 25.6
58 20.9 24.7
59 20.2 23.9
60 19.4 23.1
61 18.7 22.3
62 18.0 21.5
63 17.3 20.7
64 16.6 19.9
65 15.9 19.2
66 15.2 18.4
67 14.6 17.7
68 13.9 16.9
Page 4 of 9
69 13.3 16.2
70 12.7 15.5
71 12.1 14.8
72 11.5 14.1
73 11.0 13.4
74 10.4 12.8
75 9.9 12.1
76 9.4 11.5
77 8.9 10.9
78 8.4 10.3
79 7.9 9.7
80 7.5 9.1
81 7.0 8.6
82 6.6 8.0
83 6.2 7.5
84 5.8 7.1
85 5.5 6.6
86 5.2 6.2
87 4.8 5.8
88 4.6 5.4
89 4.3 5.0
90 4.0 4.7
91 3.8 4.4
92 3.6 4.1
93 3.4 3.8
Page 5 of 9
94 3.2 3.6
95 3.0 3.4
96 2.9 3.1
97 2.7 3.0
98 2.6 2.8
99 2.5 2.6
100+ 2.4 2.5
Age Life expectancy
for males Life expectancy
for females
0 75.8 81.1
1 75.3 80.5
2 74.3 79.5
3 73.3 78.5
4 72.4 77.6
5 71.4 76.6
6 70.4 75.6
7 69.4 74.6
8 68.4 73.6
9 67.4 72.6
10 66.4 71.6
11 65.4 70.6
12 64.4 69.6
13 63.4 68.6
14 62.5 67.6
Page 6 of 9
15 61.5 66.7
16 60.5 65.7
17 59.6 64.7
18 58.6 63.7
19 57.7 62.7
20 56.7 61.8
21 55.8 60.8
22 54.9 59.8
23 53.9 58.9
24 53.0 57.9
25 52.1 56.9
26 51.2 56.0
27 50.3 55.0
28 49.4 54.0
29 48.4 53.1
30 47.5 52.1
31 46.6 51.2
32 45.7 50.2
33 44.9 49.3
34 44.0 48.3
35 43.1 47.4
36 42.2 46.4
37 41.3 45.5
38 40.4 44.5
39 39.5 43.6
Page 7 of 9
40 38.6 42.7
41 37.8 41.7
42 36.9 40.8
43 36.0 39.9
44 35.1 39.0
45 34.3 38.0
46 33.4 37.1
47 32.5 36.2
48 31.7 35.3
49 30.8 34.4
50 30.0 33.5
51 29.1 32.6
52 28.3 31.7
53 27.4 30.8
54 26.6 29.9
55 25.8 29.0
56 25.0 28.2
57 24.2 27.3
58 23.4 26.5
59 22.6 25.6
60 21.9 24.8
61 21.1 23.9
62 20.4 23.1
63 19.6 22.3
64 18.9 21.5
Page 8 of 9
65 18.2 20.7
66 17.5 19.9
67 16.8 19.1
68 16.1 18.4
69 15.4 17.6
70 14.7 16.8
71 14.1 16.1
72 13.4 15.3
73 12.8 14.6
74 12.1 13.9
75 11.5 13.2
76 10.9 12.5
77 10.3 11.8
78 9.7 11.1
79 9.1 10.5
80 8.5 9.9
81 8.0 9.2
82 7.5 8.7
83 7.0 8.1
84 6.5 7.6
85 6.1 7.0
86 5.6 6.5
87 5.2 6.1
88 4.8 5.6
89 4.5 5.2
Page 9 of 9
90 4.1 4.8
91 3.8 4.5
92 3.5 4.1
93 3.3 3.8
94 3.0 3.5
95 2.8 3.3
96 2.6 3.0
97 2.5 2.8
98 2.3 2.6
99 2.1 2.4
100+ 2.0 2.3
Extracted from the agency's filing on rules.sd.gov ↗. Formatting is approximate; the PDF on the state portal is authoritative.